| Advice | | | Fixes | | | Shopping | | | Travels | | | Videos | | | Team MidAirCrisis | | | MACmail |
The Shame Sheet - who's done what, when and where (and who hasn't) in 2005/6/7/8 (from original MidAirCrisis squad:
(click the dates to see each ride diary) Who's the sad ba****d married to his bike?
Local midweek ride list click here back to Travels page Elevation Profiles
Reivers rides in GREEN| Date | Ride | Andy | Brian | Dave | Derek | Jason | John | Keith | Michael | Terry |
| 27/4 | Blanchland | x | x | x | ||||||
| 20/4 | Kielder | x | x | |||||||
| 13/4 | Alwinton | x | ||||||||
| 10/4 | Local | x | x | |||||||
| 6/4 | Local | x | x | |||||||
| 3/4 | Local | x | x | |||||||
| 30/3 | Choppington | x | ||||||||
| 27/3 | Local | x | ||||||||
| 23/3 | Thrunton | x | x | x | ||||||
| 16/3 | Carlisle! | x | x | x | ||||||
| 20/3 | Local | x | ||||||||
| 13/3 | SM Lighthouse | x | x | x | ||||||
| 9/3 | Chopwell | x | x | |||||||
| 2/3 | Dalby Forest | x | x | |||||||
| 28/2 | SM Lighthouse | x | ||||||||
| 24/2 | Blyth Valley | x | x | x | ||||||
| 17/2 | Alwinton | x | x | x | ||||||
| 14/2 | Blyth | x | x | x | ||||||
| 10/2 | Great North Forest | x | x | x | ||||||
| 3/2 | Jedburgh | x | x | x | ||||||
| 27/1 | Druridge/Craster | x | x | x | ||||||
| 20/1 | Belford/Holy Island | x | x | x | ||||||
| 13/1 | Chopwell | x | x | |||||||
| 6/1 | Chopwell | x | x | x | ||||||
| 3/1 | Local | x | ||||||||
| 2007▼ | ||||||||||
| 30/12 | Kielder | |||||||||
| 27/12 | Guisborough | x | x | |||||||
| 23/12 | Glentress | x | ||||||||
| 16/12 | Thrunton Woods | x | ||||||||
| 9/12 | Local | x | ||||||||
| 2/12 | Blyth | x | x | |||||||
| 25/11 | Kielder | x | x | |||||||
| 18/11 | Harwood Forest | x | x | |||||||
| 11/11 | Dalby Forest | x | x | x | ||||||
| 4/11 | Haltwhistle/Alston | x | x | |||||||
| 28/10 | Ovingham | x | x | x | ||||||
| 21/10 | High Cup Nick | x | x | x | ||||||
| 14/10 | Mitford | x | x | x | x | x | ||||
| 7/10 | Powburn | x | x | x | ||||||
| 30/9 | Chopwell | x | x | |||||||
| 23/9 | Kielder | x | x | x | x | x | ||||
| 16/9 | Byrness | x | x | x | x | |||||
| 9/9 | Kielder | x | x | |||||||
| 2/9 | Tyne and Ouse Cruise | x | ||||||||
| 26/8 | Hamsterley | x | x | x | x | |||||
| 19/8 | S E Northumberland | x | x | x | x | |||||
| 11/8 | Isle of Arran Trip | x | x | x | ||||||
| 10/8 | Isle of Arran Trip | x | x | x | ||||||
| 9/8 | Isle of Arran Trip | x | x | x | ||||||
| 29/7 | Alwinton | x | x | x | ||||||
| 22/7 | Kielder/Newcastleton | x | x | x | ||||||
| 15/7 | Chopwell Woods | x | x | x | x | |||||
| 8/7 | Holy Island | x | x | x | x | |||||
| 1/7 | Kielder | x | x | x | ||||||
| 24/6 | Great North Forest Ride | x | x | x | x | x | ||||
| 17/6 | Bedlington | x | x | x | ||||||
| 10/6 | Dalby Forest | x | x | x | ||||||
| 3/6 | S E Northumberland | x | x | x | ||||||
| 27/5 | Warkworth | x | x | |||||||
| 20/5 | Mitford | x | x | x | ||||||
| 13/5 | Mabie | x | x | x | ||||||
| 6/5 |
Barrowburn |
x | x | x | ||||||
| 29/4 |
Blanchland |
x | x | |||||||
| 22/4 | Glentress | x | x | x | ||||||
| 15/4 | North Tyneside Ramble | x | x | |||||||
| 8/4 | North Tyneside Tour | x | x | |||||||
| 1/4 |
High Cup Nick |
x | x | |||||||
| 25/3 |
Glentress |
x | x | x | ||||||
| 18/3 |
Stamfordham |
x | x | x | ||||||
| 11/3 |
Kirkwhelpington |
x | x | x | ||||||
| 4/3 |
Stannington |
x | x | |||||||
| 25/2 |
Wooler Common |
x | ||||||||
| 18/12 |
Hexham Loop |
x | x | |||||||
| 11/2 |
Seaton Sluice |
x | x | |||||||
| 4/2 |
Chopwell |
x | x | x | ||||||
| 28/1 |
Alnwick (South Charlton) |
x | x | |||||||
| 14/01 |
Simonburn |
x | x | x | x | |||||
| 7/01 |
Holy Island/Berwick |
x | x | x | ||||||
| 2006▼ | ||||||||||
| 30/12 | Kielder Forest | x | x | x | ||||||
| 17/12 | Dalby Forest | x | x | x | x | |||||
| 10/12 | North Tyneside | x | x | |||||||
| 3/12 | Glentress | x | x | x | ||||||
| 26/11 | Dudley | x | x | |||||||
| 19/11 | Bedlington | x | x | x | ||||||
| 12/11 | Stannington | x | x | |||||||
| 5/11 |
Hamsterley |
x | x | x | x | |||||
| 29/10 |
Longrframlington |
x | x | x | ||||||
| 22/10 |
Haltwhistle |
x | x | |||||||
| 24/9 | Dalbeattie | x | x | x | ||||||
| 10/9 |
Keilderhead |
x | x | |||||||
| 3/9 | North Tyneside | x | x | |||||||
| 27/8 | North Tyneside | x | x | |||||||
| Aug06 | Trans Wales Marathon | x | x | |||||||
| 30/7 | Cancelled - Holiday Time! | |||||||||
| 23/7 | Ingram Valley | x | x | |||||||
| 16/7 |
Allendale |
x | ||||||||
| 9/7 | Morpeth | x | x | |||||||
| 2/7 | Grizedale Forest | x | x | x | ||||||
| 25/6 | Great North Forest | x | x | x | ||||||
| 18/6 |
Druridge & Craster |
x | x | x | ||||||
| 11/6 |
Kirroughtree |
x | x | x | ||||||
| 4/6 |
Kielder and Borders |
x | x | x | ||||||
| 29/5 | Guisborough Woods | x | x | |||||||
| 28/5 | Grizedale Forest | x | x | x | ||||||
| 21/5 | Cancelled, Lack of Interest | |||||||||
| 14/5 | Hamsterley | x | x | |||||||
| 7/5 | Cancelled, Lack of Interest | |||||||||
| 30/4 | Chopwell | x | x | x | ||||||
| 23/4 | Chopwell | x | x | |||||||
| 17/4 | Mabie | x | x | |||||||
| 16/4 | Dalbeattie | x | x | |||||||
| 15/4 | Glentress | x | x | |||||||
| 9/4 |
Reeth, N Yorks |
x | x | x | x | |||||
| 2/4 | Glentress | x | x | x | ||||||
| 26/3 |
Jedburgh Justice Trail |
x | x | x | ||||||
| 19/3 |
Redesdale Forest |
x | x | x | x | |||||
| 5/3 |
Alwinton - Meet the Reivers |
x | x | |||||||
| 26/2 | Tyneside | x | x | x | x | |||||
| 19/2 | Tyneside | x | x | |||||||
| 12/2 | Hamsterley | x | x | x | ||||||
| 5/2 | Glentress | x | x | x | x | x | ||||
| 29/1 | Hamsterley | x | x | x | ||||||
| 22/1 | Chopwell Woods | x | x | |||||||
| 15/1 | Ingram Valley | x | x | |||||||
| 2005▼ | ||||||||||
| 29/12 | Dalbeattie | x | x | x | ||||||
| 28/12 | Glentress | x | x | x | ||||||
| 27/12 | Local | x | ||||||||
| 11/12 | Thrunton Woods | x | x | x | x | |||||
| 4/12 | Chopwell | x | x | |||||||
| 3/12 | Innerleithen | x | x | |||||||
| 27/11 | Local area | x | x | |||||||
| 20/11 | Innerleithen | x | x | x | ||||||
| 13/11 | Ae | x | x | x | ||||||
| 6/11 | Hamsterley | x | x | x | ||||||
| 29/10 | Glentress | x | x | x | ||||||
| 23/10 | Chopwell | x | x | |||||||
| 16/10 | Local | x | x | |||||||
| 9/10 | Newcastleton | x | x | x | x | |||||
| 2/10 | Local & Dalbeattie | D | D | x | ||||||
| 25/9 | Dalbeattie | x | x | |||||||
| 18/9 | Local | x | x | |||||||
| 11/9 | Ae | x | x | x | x | |||||
| 4/9 | Kirroughtree | x | x | |||||||
| 28/8 | Maccylineth | x | x | x | ||||||
| 27/8 | Coed-y-Brenin | x | x | x | ||||||
| 21/8 | Hexhamshire | x | x | |||||||
| 14/8 | Chopwell | x | x | |||||||
| 7/8 | Chopwell | x | x | |||||||
| 31/7 | Hull | x | x | x | x | |||||
| 24/7 | Tall Ships | x | ||||||||
| 23/7 | Chopwell | x | x | |||||||
| 17/7 | Ae | x | x | x | x | |||||
| 10/7 | Thrunton | x | x | x | x | |||||
| 3/7 | Chopwell | x | x | x | x | |||||
| 26/6 | Chopwell | x | x | |||||||
| 25/6 | Chopwell | x | x | |||||||
| 19/6 | Glentress | x | x | x | ||||||
| 12/6 | Gt Nth Forest Ride | x | x | |||||||
| 5/6 | Cramlington | x | x | |||||||
| 30/5 | Dalbeattie | x | x | x | ||||||
| 29/5 | Innerleithen & Glentress | x | x | x | ||||||
| 22/5 | Cramlington | x | x | x | ||||||
| 15/5 | Gt Milk Stout Ride | x | x | x | ||||||
| 8/5 | North York Moors | x | x | |||||||
| 1/5 | Holywell | x | x | |||||||
| 24/4 | Prudhoe | x | x | x | x | |||||
| 17/4 | Chopwell | x | x | x | x | |||||
| 10/4 | Glentress | x | x | x | ||||||
| 3/4 | Hamsterley | x | x | |||||||
| 28/3 | Dalbeattie | x | x | x | x | |||||
| 27/3 | Mabie | x | x | x | x | |||||
| 26/3 | Glentress | x | x | x | x | |||||
| 20/3 | Thrunton | x | x | x | ||||||
| 13/3 | Chopwell | x | x | x | ||||||
| 6/3 | Derwent Walk | x | x | x | ||||||
| 27/2 | Holywell | x | x | |||||||
| 20/2 | ||||||||||
| 13/2 | Prudhoe | x | x | x | ||||||
| 6/2 | Chopwell | x | x | x | ||||||
| 30/1 | Waskerley | x | x | x | ||||||
| 23/1 | Thrunton | x | x | |||||||
| 16/1 | Prudhoe | x | x | x | ||||||
| 9/1 | Chopwell | x | x | |||||||
| 2/1 | Chopwell | x | ||||||||
| 1/1 | Thrunton | x | x |
Have you Killed A BIKE THIEF TODAY?
Keep watching and if you fancy a ride out with us, drop us a line here: bailout@midaircrisis.org.uk